Airport Identifier:
| WN06 |
Facility Name: | WALLA WALLA GENERAL HOSPITAL |
Type: | HELIPORT |
City: | WALLA WALLA |
County: | WALLA WALLA |
State: | WA |
Manager: | MONTY KNITTEL |
ARP Longitude: | 118-19-49.8700W |
ARP Latitude: | 46-03-21.4910N |
ARP Elevation: | 958 |
ARP Elevation Method: | E |
Magnetic Variation: | 19E |
Chart Name: | SEATTLE |
Distance from CBD: | 1 |
Direction from CBD: | S |
|
|
Manager |
Owner |
MONTY KNITTEL
1025 S. 2ND AVE.
WALLA WALLA, WA 99362
509-525-0480
|
WALLA WALLA GEN. HOSPITAL
1025 S. 2ND AVE.
WALLA WALLA, WA 99362
509-525-0480
|
|