Airport Identifier:
| 77WA |
Facility Name: | PROVIDENCE MOUNT CARMEL HOSPITAL |
Type: | HELIPORT |
City: | COLVILLE |
County: | STEVENS |
State: | WA |
Manager: | ERIC RODGERS |
ARP Longitude: | 117-53-31.0000W |
ARP Latitude: | 48-32-27.0000N |
ARP Elevation: | 1775 |
ARP Elevation Method: | E |
Magnetic Variation: | 19E |
Chart Name: | SEATTLE |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
ERIC RODGERS
982 EAST COLUMBIA AVE
COLVILLE, WA 99114
509-685-5411
|
PROVIDENCE MOUNT CARMEL HOSPITAL
982 EAST COLUMBIA AVE
COLVILLE, WA 99114
509-685-5411
|
|